2023
Jan 20% x 10% x 5000
Feb 30% x 10% x 5000
Mar 50% x 10% x 5000
Apr 20% x 20% x 5000
May 30% x 20% x 5000
Jun 50% x 20% x 5000
Jul 20% x 30% x 5000
Aug 30% x 30% x 5000
Sep 50% x 30% x 5000
Oct 20% x 50% x 5000
Nov 30% x 50% x 5000
Dec 50% x 50% x 5000
2024
Jan 20% x 10% x 10000
Feb 30% x 10% x 10000
Mar 50% x 10% x 10000
Apr 20% x 20% x 10000
May 30% x 20% x 10000
Jun 50% x 20% x 10000
Jul 20% x 30% x 10000
Aug 30% x 30% x 10000
Sep 50% x 30% x 10000
Oct 20% x 50% x 10000
Nov 30% x 50% x 10000
Dec 50% x 50% x 10000
2025
Jan 20% x 10% x 15000
Feb 30% x 10% x 15000
Mar 50% x 10% x 15000
Apr 20% x 20% x 15000
May 30% x 20% x 15000
Jun 50% x 20% x 15000
Jul 20% x 30% x 15000
Aug 30% x 30% x 15000
Sep 50% x 30% x 15000
Oct 20% x 50% x 15000
Nov 30% x 50% x 15000
Dec 50% x 50% x 15000
Virtual currencies are highly volatile. Your capital is at risk.
Disclaimer – Nickon Enterprises Pty Ltd & Greekcoin Ltd hereby disclaims any and all warranties, expressed or implied, relating to it, and does not guarantee, vouch for or necessarily endorse any of the content. Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.